Your score vs their middle 50%
Want to move colleges from "reach" to "match"?
Vocabulary is one of the most trainable parts of the SAT Reading & Writing section. Train it free with our sister tool - flashcards, drills and tests, no sign-up.
Raise your score: free SAT vocabulary trainer
Coming soon to satvocab.app: a $24 Exam Pass - one-time, no auto-renewal - with timed words-in-context drills and a printable workbook. The vocabulary trainer itself stays free.
Score bands: popular SAT scores
Jump to a band: 1000 · 1100 · 1200 · 1300 · 1350 · 1400 · 1450 · 1500
What colleges can I get into with a 1000 SAT score?
326 colleges in the College Scorecard data have a middle-50% SAT range that includes 1000. That means 1000 sits inside the score range of the middle half of their admitted students. This is score positioning only - not an admission guarantee.
| College | Location | SAT middle 50% | Admission rate |
|---|---|---|---|
| Dallas Christian College | Dallas, TX | 788-1088 | 21.8% |
| University of Virginia's College at Wise | Wise, VA | 945-1120 | 28.5% |
| DLP Conemaugh Memorial Medical Center | Johnstown, PA | 990-1150 | 30.3% |
| Hope International University | Fullerton, CA | 840-1220 | 33% |
| Southern University and A & M College | Baton Rouge, LA | 790-1020 | 35.1% |
| West Virginia University Institute of Technology | Beckley, WV | 880-1120 | 36.7% |
| LeTourneau University | Longview, TX | 990-1330 | 38% |
| Regent University | Virginia Beach, VA | 990-1250 | 38.1% |
| Thomas University | Thomasville, GA | 990-1220 | 38.3% |
| Huston-Tillotson University | Austin, TX | 800-1160 | 39.1% |
| University of Arkansas at Pine Bluff | Pine Bluff, AR | 845-1108 | 41.2% |
| Dillard University | New Orleans, LA | 968-1202 | 41.9% |
| Brevard College | Brevard, NC | 870-1220 | 42.2% |
| University of West Alabama | Livingston, AL | 860-1120 | 42.6% |
| Warner University | Lake Wales, FL | 790-1070 | 42.8% |
| University of Lynchburg | Lynchburg, VA | 980-1230 | 43% |
| Texas A & M International University | Laredo, TX | 890-1090 | 44.4% |
| Grambling State University | Grambling, LA | 920-1080 | 44.9% |
| Coppin State University | Baltimore, MD | 880-1020 | 45.8% |
| Washington Adventist University | Takoma Park, MD | 860-1130 | 46.2% |
| Delaware State University | Dover, DE | 800-1020 | 46.6% |
| Brigham Young University-Hawaii | Laie, HI | 960-1190 | 47% |
| Judson University | Elgin, IL | 816-1118 | 47.6% |
| Louisiana State University-Shreveport | Shreveport, LA | 1000-1195 | 50.5% |
| Bennett College | Greensboro, NC | 820-1060 | 50.7% |
| Quincy University | Quincy, IL | 1000-1200 | 50.9% |
| University of West Georgia | Carrollton, GA | 950-1140 | 51.6% |
| William Penn University | Oskaloosa, IA | 880-1110 | 51.9% |
| York University | York, NE | 880-1110 | 51.9% |
| University of Puerto Rico at Cayey | Cayey, PR | 843-1073 | 53% |
| Trinity College of Jacksonville | Jacksonville, FL | 778-1006 | 53.3% |
| University of Puerto Rico-Carolina | Carolina, PR | 809-1057 | 54.5% |
| Friends University | Wichita, KS | 960-1090 | 55.2% |
| Georgia State University | Atlanta, GA | 940-1180 | 55.4% |
| University of Michigan-Dearborn | Dearborn, MI | 990-1255 | 55.6% |
| Olivet Nazarene University | Bourbonnais, IL | 950-1220 | 55.9% |
| CUNY Lehman College | Bronx, NY | 850-1150 | 56.6% |
| Averett University | Danville, VA | 926-1143 | 56.6% |
| Central Methodist University-College of Liberal Arts and Sciences | Fayette, MO | 960-1045 | 56.9% |
| McMurry University | Abilene, TX | 950-1160 | 57% |
Plus 286 more colleges in this band - use the explorer above to filter by state.
What colleges can I get into with a 1100 SAT score?
498 colleges in the College Scorecard data have a middle-50% SAT range that includes 1100. That means 1100 sits inside the score range of the middle half of their admitted students. This is score positioning only - not an admission guarantee.
| College | Location | SAT middle 50% | Admission rate |
|---|---|---|---|
| College of the Ozarks | Point Lookout, MO | 1050-1220 | 12% |
| Florida Agricultural and Mechanical University | Tallahassee, FL | 1030-1180 | 20.6% |
| Citadel Military College of South Carolina | Charleston, SC | 1085-1285 | 22.7% |
| University of Virginia's College at Wise | Wise, VA | 945-1120 | 28.5% |
| DLP Conemaugh Memorial Medical Center | Johnstown, PA | 990-1150 | 30.3% |
| Hope International University | Fullerton, CA | 840-1220 | 33% |
| West Virginia University Institute of Technology | Beckley, WV | 880-1120 | 36.7% |
| LeTourneau University | Longview, TX | 990-1330 | 38% |
| Regent University | Virginia Beach, VA | 990-1250 | 38.1% |
| Thomas University | Thomasville, GA | 990-1220 | 38.3% |
| William Jewell College | Liberty, MO | 1080-1270 | 38.4% |
| Bethany Lutheran College | Mankato, MN | 1040-1180 | 39% |
| Huston-Tillotson University | Austin, TX | 800-1160 | 39.1% |
| Hampden-Sydney College | Hampden-Sydney, VA | 1030-1250 | 40.9% |
| University of Arkansas at Pine Bluff | Pine Bluff, AR | 845-1108 | 41.2% |
| Howard University | Washington, DC | 1090-1320 | 41.3% |
| Dillard University | New Orleans, LA | 968-1202 | 41.9% |
| Brevard College | Brevard, NC | 870-1220 | 42.2% |
| University of West Alabama | Livingston, AL | 860-1120 | 42.6% |
| University of Lynchburg | Lynchburg, VA | 980-1230 | 43% |
| Millsaps College | Jackson, MS | 1025-1150 | 43.1% |
| New Mexico Institute of Mining and Technology | Socorro, NM | 1080-1310 | 44.5% |
| Washington Adventist University | Takoma Park, MD | 860-1130 | 46.2% |
| Brigham Young University-Hawaii | Laie, HI | 960-1190 | 47% |
| CUNY Bernard M Baruch College | New York, NY | 1100-1400 | 47.5% |
| Judson University | Elgin, IL | 816-1118 | 47.6% |
| Austin College | Sherman, TX | 1100-1310 | 47.6% |
| The College of Idaho | Caldwell, ID | 1070-1280 | 49.1% |
| Oklahoma Baptist University | Shawnee, OK | 1070-1240 | 49.4% |
| Belhaven University | Jackson, MS | 1010-1298 | 49.8% |
| North Carolina A & T State University | Greensboro, NC | 1020-1190 | 49.9% |
| Louisiana State University-Shreveport | Shreveport, LA | 1000-1195 | 50.5% |
| Quincy University | Quincy, IL | 1000-1200 | 50.9% |
| Spring Arbor University | Spring Arbor, MI | 1010-1240 | 51.5% |
| University of West Georgia | Carrollton, GA | 950-1140 | 51.6% |
| William Penn University | Oskaloosa, IA | 880-1110 | 51.9% |
| York University | York, NE | 880-1110 | 51.9% |
| University of North Florida | Jacksonville, FL | 1070-1270 | 53.2% |
| CUNY Hunter College | New York, NY | 1100-1420 | 53.8% |
| Maine Maritime Academy | Castine, ME | 1095-1260 | 54.1% |
Plus 458 more colleges in this band - use the explorer above to filter by state.
What colleges can I get into with a 1200 SAT score?
523 colleges in the College Scorecard data have a middle-50% SAT range that includes 1200. That means 1200 sits inside the score range of the middle half of their admitted students. This is score positioning only - not an admission guarantee.
| College | Location | SAT middle 50% | Admission rate |
|---|---|---|---|
| College of the Ozarks | Point Lookout, MO | 1050-1220 | 12% |
| United States Military Academy | West Point, NY | 1200-1430 | 12.4% |
| Berea College | Berea, KY | 1156-1335 | 19.3% |
| Citadel Military College of South Carolina | Charleston, SC | 1085-1285 | 22.7% |
| Spelman College | Atlanta, GA | 1108-1320 | 24.9% |
| University of North Carolina School of the Arts | Winston Salem, NC | 1140-1370 | 30% |
| Hope International University | Fullerton, CA | 840-1220 | 33% |
| United States Merchant Marine Academy | Kings Point, NY | 1110-1300 | 34.2% |
| Fisk University | Nashville, TN | 1140-1510 | 37.4% |
| LeTourneau University | Longview, TX | 990-1330 | 38% |
| Regent University | Virginia Beach, VA | 990-1250 | 38.1% |
| Thomas University | Thomasville, GA | 990-1220 | 38.3% |
| William Jewell College | Liberty, MO | 1080-1270 | 38.4% |
| Illinois Wesleyan University | Bloomington, IL | 1120-1340 | 39.3% |
| University of Central Florida | Orlando, FL | 1200-1350 | 40.1% |
| Hampden-Sydney College | Hampden-Sydney, VA | 1030-1250 | 40.9% |
| Howard University | Washington, DC | 1090-1320 | 41.3% |
| The University of Tennessee-Knoxville | Knoxville, TN | 1200-1370 | 41.6% |
| Dillard University | New Orleans, LA | 968-1202 | 41.9% |
| Brevard College | Brevard, NC | 870-1220 | 42.2% |
| University of Lynchburg | Lynchburg, VA | 980-1230 | 43% |
| Southwestern University | Georgetown, TX | 1130-1300 | 43% |
| University of South Florida | Tampa, FL | 1130-1320 | 43.2% |
| American College of the Building Arts | Charleston, SC | 1130-1290 | 44.4% |
| New Mexico Institute of Mining and Technology | Socorro, NM | 1080-1310 | 44.5% |
| Texas Christian University | Fort Worth, TX | 1140-1350 | 44.5% |
| CUNY Bernard M Baruch College | New York, NY | 1100-1400 | 47.5% |
| Rollins College | Winter Park, FL | 1160-1370 | 47.5% |
| Austin College | Sherman, TX | 1100-1310 | 47.6% |
| Minneapolis College of Art and Design | Minneapolis, MN | 1130-1340 | 48.5% |
| The College of Idaho | Caldwell, ID | 1070-1280 | 49.1% |
| Oklahoma Baptist University | Shawnee, OK | 1070-1240 | 49.4% |
| Belhaven University | Jackson, MS | 1010-1298 | 49.8% |
| Purdue University-Main Campus | West Lafayette, IN | 1200-1480 | 49.9% |
| Quincy University | Quincy, IL | 1000-1200 | 50.9% |
| Baylor University | Waco, TX | 1200-1400 | 51.3% |
| Spring Arbor University | Spring Arbor, MI | 1010-1240 | 51.5% |
| Wofford College | Spartanburg, SC | 1198-1343 | 51.9% |
| Albany College of Pharmacy and Health Sciences | Albany, NY | 1110-1380 | 52.7% |
| University of North Florida | Jacksonville, FL | 1070-1270 | 53.2% |
Plus 483 more colleges in this band - use the explorer above to filter by state.
What colleges can I get into with a 1300 SAT score?
318 colleges in the College Scorecard data have a middle-50% SAT range that includes 1300. That means 1300 sits inside the score range of the middle half of their admitted students. This is score positioning only - not an admission guarantee.
| College | Location | SAT middle 50% | Admission rate |
|---|---|---|---|
| United States Naval Academy | Annapolis, MD | 1210-1410 | 9.3% |
| United States Military Academy | West Point, NY | 1200-1430 | 12.4% |
| United States Air Force Academy | USAF Academy, CO | 1230-1440 | 14.1% |
| College of the Holy Cross | Worcester, MA | 1240-1410 | 17.6% |
| Colorado College | Colorado Springs, CO | 1230-1460 | 18.5% |
| Berea College | Berea, KY | 1156-1335 | 19.3% |
| The Cooper Union for the Advancement of Science and Art | New York, NY | 1295-1501 | 20.7% |
| United States Coast Guard Academy | New London, CT | 1240-1400 | 22.4% |
| Florida State University | Tallahassee, FL | 1270-1410 | 24.2% |
| Reed College | Portland, OR | 1290-1520 | 24.6% |
| Spelman College | Atlanta, GA | 1108-1320 | 24.9% |
| The University of Texas at Austin | Austin, TX | 1250-1510 | 26.6% |
| Trinity College | Hartford, CT | 1298-1470 | 29.2% |
| Bryn Mawr College | Bryn Mawr, PA | 1280-1510 | 29.4% |
| University of North Carolina School of the Arts | Winston Salem, NC | 1140-1370 | 30% |
| Fairfield University | Fairfield, CT | 1260-1390 | 33.3% |
| United States Merchant Marine Academy | Kings Point, NY | 1110-1300 | 34.2% |
| Fisk University | Nashville, TN | 1140-1510 | 37.4% |
| University of Georgia | Athens, GA | 1270-1480 | 37.7% |
| LeTourneau University | Longview, TX | 990-1330 | 38% |
| Clemson University | Clemson, SC | 1240-1410 | 38.3% |
| Gettysburg College | Gettysburg, PA | 1270-1460 | 38.9% |
| Illinois Wesleyan University | Bloomington, IL | 1120-1340 | 39.3% |
| Clark University | Worcester, MA | 1288-1460 | 39.5% |
| University of Central Florida | Orlando, FL | 1200-1350 | 40.1% |
| Howard University | Washington, DC | 1090-1320 | 41.3% |
| The University of Tennessee-Knoxville | Knoxville, TN | 1200-1370 | 41.6% |
| North Carolina State University at Raleigh | Raleigh, NC | 1300-1470 | 41.7% |
| Furman University | Greenville, SC | 1260-1430 | 43% |
| Southwestern University | Georgetown, TX | 1130-1300 | 43% |
| University of South Florida | Tampa, FL | 1130-1320 | 43.2% |
| New Mexico Institute of Mining and Technology | Socorro, NM | 1080-1310 | 44.5% |
| Texas Christian University | Fort Worth, TX | 1140-1350 | 44.5% |
| Bennington College | Bennington, VT | 1291-1403 | 44.5% |
| Bentley University | Waltham, MA | 1280-1430 | 45.1% |
| Loyola Marymount University | Los Angeles, CA | 1260-1430 | 45.1% |
| Auburn University | Auburn, AL | 1260-1390 | 45.9% |
| Syracuse University | Syracuse, NY | 1270-1440 | 45.9% |
| CUNY Bernard M Baruch College | New York, NY | 1100-1400 | 47.5% |
| Rollins College | Winter Park, FL | 1160-1370 | 47.5% |
Plus 278 more colleges in this band - use the explorer above to filter by state.
What colleges can I get into with a 1350 SAT score?
215 colleges in the College Scorecard data have a middle-50% SAT range that includes 1350. That means 1350 sits inside the score range of the middle half of their admitted students. This is score positioning only - not an admission guarantee.
| College | Location | SAT middle 50% | Admission rate |
|---|---|---|---|
| United States Naval Academy | Annapolis, MD | 1210-1410 | 9.3% |
| United States Military Academy | West Point, NY | 1200-1430 | 12.4% |
| United States Air Force Academy | USAF Academy, CO | 1230-1440 | 14.1% |
| Denison University | Granville, OH | 1320-1490 | 17.4% |
| College of the Holy Cross | Worcester, MA | 1240-1410 | 17.6% |
| Colorado College | Colorado Springs, CO | 1230-1460 | 18.5% |
| University of Miami | Coral Gables, FL | 1320-1480 | 18.9% |
| The Cooper Union for the Advancement of Science and Art | New York, NY | 1295-1501 | 20.7% |
| Hillsdale College | Hillsdale, MI | 1320-1490 | 20.7% |
| Skidmore College | Saratoga Springs, NY | 1340-1480 | 21.1% |
| United States Coast Guard Academy | New London, CT | 1240-1400 | 22.4% |
| University of Florida | Gainesville, FL | 1320-1480 | 24.2% |
| Florida State University | Tallahassee, FL | 1270-1410 | 24.2% |
| Reed College | Portland, OR | 1290-1520 | 24.6% |
| Trinity University | San Antonio, TX | 1340-1500 | 25.9% |
| The University of Texas at Austin | Austin, TX | 1250-1510 | 26.6% |
| Franklin and Marshall College | Lancaster, PA | 1310-1463 | 28.2% |
| Macalester College | Saint Paul, MN | 1350-1510 | 28.5% |
| Bucknell University | Lewisburg, PA | 1310-1470 | 28.9% |
| Trinity College | Hartford, CT | 1298-1470 | 29.2% |
| Bryn Mawr College | Bryn Mawr, PA | 1280-1510 | 29.4% |
| University of North Carolina School of the Arts | Winston Salem, NC | 1140-1370 | 30% |
| Lafayette College | Easton, PA | 1350-1500 | 31.4% |
| Fairfield University | Fairfield, CT | 1260-1390 | 33.3% |
| Connecticut College | New London, CT | 1350-1500 | 37% |
| Fisk University | Nashville, TN | 1140-1510 | 37.4% |
| University of Georgia | Athens, GA | 1270-1480 | 37.7% |
| Whitman College | Walla Walla, WA | 1310-1480 | 38.1% |
| Clemson University | Clemson, SC | 1240-1410 | 38.3% |
| Binghamton University | Vestal, NY | 1340-1500 | 38.6% |
| Gettysburg College | Gettysburg, PA | 1270-1460 | 38.9% |
| Clark University | Worcester, MA | 1288-1460 | 39.5% |
| University of Central Florida | Orlando, FL | 1200-1350 | 40.1% |
| The University of Tennessee-Knoxville | Knoxville, TN | 1200-1370 | 41.6% |
| North Carolina State University at Raleigh | Raleigh, NC | 1300-1470 | 41.7% |
| Dickinson College | Carlisle, PA | 1310-1460 | 42.1% |
| University of Illinois Urbana-Champaign | Champaign, IL | 1310-1520 | 42.4% |
| Furman University | Greenville, SC | 1260-1430 | 43% |
| Soka University of America | Aliso Viejo, CA | 1333-1510 | 43.4% |
| Union College | Schenectady, NY | 1310-1480 | 43.9% |
Plus 175 more colleges in this band - use the explorer above to filter by state.
What colleges can I get into with a 1400 SAT score?
141 colleges in the College Scorecard data have a middle-50% SAT range that includes 1400. That means 1400 sits inside the score range of the middle half of their admitted students. This is score positioning only - not an admission guarantee.
| College | Location | SAT middle 50% | Admission rate |
|---|---|---|---|
| United States Naval Academy | Annapolis, MD | 1210-1410 | 9.3% |
| United States Military Academy | West Point, NY | 1200-1430 | 12.4% |
| Georgetown University | Washington, DC | 1390-1550 | 12.9% |
| Davidson College | Davidson, NC | 1400-1530 | 13.4% |
| Tulane University of Louisiana | New Orleans, LA | 1400-1520 | 14% |
| Georgia Institute of Technology-Main Campus | Atlanta, GA | 1370-1540 | 14.1% |
| United States Air Force Academy | USAF Academy, CO | 1230-1440 | 14.1% |
| University of North Carolina at Chapel Hill | Chapel Hill, NC | 1390-1530 | 15.3% |
| University of Michigan-Ann Arbor | Ann Arbor, MI | 1360-1530 | 15.6% |
| Babson College | Wellesley, MA | 1390-1530 | 17.1% |
| Denison University | Granville, OH | 1320-1490 | 17.4% |
| College of the Holy Cross | Worcester, MA | 1240-1410 | 17.6% |
| Colorado College | Colorado Springs, CO | 1230-1460 | 18.5% |
| Rhode Island School of Design | Providence, RI | 1396-1530 | 18.7% |
| University of Miami | Coral Gables, FL | 1320-1480 | 18.9% |
| The Cooper Union for the Advancement of Science and Art | New York, NY | 1295-1501 | 20.7% |
| Hillsdale College | Hillsdale, MI | 1320-1490 | 20.7% |
| Skidmore College | Saratoga Springs, NY | 1340-1480 | 21.1% |
| United States Coast Guard Academy | New London, CT | 1240-1400 | 22.4% |
| University of Florida | Gainesville, FL | 1320-1480 | 24.2% |
| Florida State University | Tallahassee, FL | 1270-1410 | 24.2% |
| Reed College | Portland, OR | 1290-1520 | 24.6% |
| Trinity University | San Antonio, TX | 1340-1500 | 25.9% |
| Lehigh University | Bethlehem, PA | 1370-1500 | 25.9% |
| The University of Texas at Austin | Austin, TX | 1250-1510 | 26.6% |
| Villanova University | Villanova, PA | 1395-1510 | 27% |
| Franklin and Marshall College | Lancaster, PA | 1310-1463 | 28.2% |
| Macalester College | Saint Paul, MN | 1350-1510 | 28.5% |
| Bucknell University | Lewisburg, PA | 1310-1470 | 28.9% |
| Trinity College | Hartford, CT | 1298-1470 | 29.2% |
| Bryn Mawr College | Bryn Mawr, PA | 1280-1510 | 29.4% |
| Kenyon College | Gambier, OH | 1358-1503 | 31% |
| Lafayette College | Easton, PA | 1350-1500 | 31.4% |
| William & Mary | Williamsburg, VA | 1400-1530 | 34.1% |
| Oberlin College | Oberlin, OH | 1360-1520 | 34.2% |
| Mount Holyoke College | South Hadley, MA | 1380-1530 | 36% |
| Connecticut College | New London, CT | 1350-1500 | 37% |
| Fisk University | Nashville, TN | 1140-1510 | 37.4% |
| University of Georgia | Athens, GA | 1270-1480 | 37.7% |
| Whitman College | Walla Walla, WA | 1310-1480 | 38.1% |
Plus 101 more colleges in this band - use the explorer above to filter by state.
What colleges can I get into with a 1450 SAT score?
105 colleges in the College Scorecard data have a middle-50% SAT range that includes 1450. That means 1450 sits inside the score range of the middle half of their admitted students. This is score positioning only - not an admission guarantee.
| College | Location | SAT middle 50% | Admission rate |
|---|---|---|---|
| Northeastern University | Boston, MA | 1440-1540 | 5.2% |
| University of Southern California | Los Angeles, CA | 1450-1550 | 9.8% |
| Middlebury College | Middlebury, VT | 1445-1550 | 10.8% |
| Boston University | Boston, MA | 1420-1530 | 11.1% |
| Georgetown University | Washington, DC | 1390-1550 | 12.9% |
| Bates College | Lewiston, ME | 1420-1530 | 13.3% |
| Davidson College | Davidson, NC | 1400-1530 | 13.4% |
| Hamilton College | Clinton, NY | 1450-1550 | 13.6% |
| Colgate University | Hamilton, NY | 1430-1540 | 13.9% |
| Washington and Lee University | Lexington, VA | 1430-1540 | 14% |
| Tulane University of Louisiana | New Orleans, LA | 1400-1520 | 14% |
| Webb Institute | Glen Cove, NY | 1430-1530 | 14% |
| Georgia Institute of Technology-Main Campus | Atlanta, GA | 1370-1540 | 14.1% |
| Grinnell College | Grinnell, IA | 1410-1540 | 14.5% |
| University of North Carolina at Chapel Hill | Chapel Hill, NC | 1390-1530 | 15.3% |
| University of Michigan-Ann Arbor | Ann Arbor, MI | 1360-1530 | 15.6% |
| Boston College | Chestnut Hill, MA | 1440-1540 | 16.4% |
| Wesleyan University | Middletown, CT | 1415-1540 | 16.5% |
| Northeastern University Oakland | Oakland, CA | 1420-1520 | 16.7% |
| University of Virginia-Main Campus | Charlottesville, VA | 1410-1540 | 16.8% |
| Babson College | Wellesley, MA | 1390-1530 | 17.1% |
| Denison University | Granville, OH | 1320-1490 | 17.4% |
| Colorado College | Colorado Springs, CO | 1230-1460 | 18.5% |
| Vassar College | Poughkeepsie, NY | 1450-1550 | 18.6% |
| Rhode Island School of Design | Providence, RI | 1396-1530 | 18.7% |
| University of Miami | Coral Gables, FL | 1320-1480 | 18.9% |
| Carleton College | Northfield, MN | 1450-1560 | 20.4% |
| The Cooper Union for the Advancement of Science and Art | New York, NY | 1295-1501 | 20.7% |
| Hillsdale College | Hillsdale, MI | 1320-1490 | 20.7% |
| Smith College | Northampton, MA | 1420-1540 | 21% |
| Skidmore College | Saratoga Springs, NY | 1340-1480 | 21.1% |
| Wake Forest University | Winston-Salem, NC | 1410-1520 | 21.7% |
| University of Richmond | University of Richmond, VA | 1410-1530 | 22.2% |
| University of Florida | Gainesville, FL | 1320-1480 | 24.2% |
| Reed College | Portland, OR | 1290-1520 | 24.6% |
| Trinity University | San Antonio, TX | 1340-1500 | 25.9% |
| Lehigh University | Bethlehem, PA | 1370-1500 | 25.9% |
| The University of Texas at Austin | Austin, TX | 1250-1510 | 26.6% |
| Villanova University | Villanova, PA | 1395-1510 | 27% |
| Franklin and Marshall College | Lancaster, PA | 1310-1463 | 28.2% |
Plus 65 more colleges in this band - use the explorer above to filter by state.
What colleges can I get into with a 1500 SAT score?
88 colleges in the College Scorecard data have a middle-50% SAT range that includes 1500. That means 1500 sits inside the score range of the middle half of their admitted students. This is score positioning only - not an admission guarantee.
| College | Location | SAT middle 50% | Admission rate |
|---|---|---|---|
| Yale University | New Haven, CT | 1470-1570 | 3.9% |
| Northeastern University | Boston, MA | 1440-1540 | 5.2% |
| Dartmouth College | Hanover, NH | 1500-1570 | 5.4% |
| Duke University | Durham, NC | 1500-1570 | 5.7% |
| Vanderbilt University | Nashville, TN | 1500-1570 | 5.9% |
| Colby College | Waterville, ME | 1460-1550 | 7.1% |
| Pomona College | Claremont, CA | 1490-1560 | 7.1% |
| Bowdoin College | Brunswick, ME | 1470-1550 | 7.1% |
| Swarthmore College | Swarthmore, PA | 1490-1560 | 7.5% |
| Williams College | Williamstown, MA | 1490-1570 | 8.2% |
| Cornell University | Ithaca, NY | 1500-1570 | 8.8% |
| Barnard College | New York, NY | 1470-1560 | 8.8% |
| Amherst College | Amherst, MA | 1490-1580 | 9% |
| New York University | New York, NY | 1480-1560 | 9.2% |
| Claremont McKenna College | Claremont, CA | 1470-1560 | 9.6% |
| University of Southern California | Los Angeles, CA | 1450-1550 | 9.8% |
| Emory University | Atlanta, GA | 1470-1550 | 10.7% |
| Middlebury College | Middlebury, VT | 1445-1550 | 10.8% |
| Boston University | Boston, MA | 1420-1530 | 11.1% |
| University of Notre Dame | Notre Dame, IN | 1455-1560 | 11.3% |
| Tufts University | Medford, MA | 1470-1560 | 11.5% |
| Carnegie Mellon University | Pittsburgh, PA | 1500-1570 | 11.7% |
| Washington University in St Louis | St. Louis, MO | 1500-1570 | 12.1% |
| Haverford College | Haverford, PA | 1460-1550 | 12.4% |
| Harvey Mudd College | Claremont, CA | 1500-1570 | 12.7% |
| Georgetown University | Washington, DC | 1390-1550 | 12.9% |
| Emory University-Oxford College | Oxford, GA | 1470-1550 | 13.1% |
| Bates College | Lewiston, ME | 1420-1530 | 13.3% |
| Davidson College | Davidson, NC | 1400-1530 | 13.4% |
| Hamilton College | Clinton, NY | 1450-1550 | 13.6% |
| Colgate University | Hamilton, NY | 1430-1540 | 13.9% |
| Washington and Lee University | Lexington, VA | 1430-1540 | 14% |
| Tulane University of Louisiana | New Orleans, LA | 1400-1520 | 14% |
| Webb Institute | Glen Cove, NY | 1430-1530 | 14% |
| Wellesley College | Wellesley, MA | 1460-1560 | 14.1% |
| Georgia Institute of Technology-Main Campus | Atlanta, GA | 1370-1540 | 14.1% |
| Grinnell College | Grinnell, IA | 1410-1540 | 14.5% |
| University of North Carolina at Chapel Hill | Chapel Hill, NC | 1390-1530 | 15.3% |
| University of Michigan-Ann Arbor | Ann Arbor, MI | 1360-1530 | 15.6% |
| Boston College | Chestnut Hill, MA | 1440-1540 | 16.4% |
Plus 48 more colleges in this band - use the explorer above to filter by state.
About this data
Score ranges and admission rates come from the US Department of Education College Scorecard (Most-Recent-Cohorts institution data, downloaded October 15, 2026; public domain / CC0 federal data). The middle 50% is the 25th-75th percentile range of admitted students who submitted scores. SAT totals are Evidence-Based Reading & Writing + Math.
Only colleges that report a score range appear here (1039 of them). Test-blind colleges that do not consider scores - for example the University of California campuses - report no range and are not listed. A college missing from this page is not a college you cannot attend; it simply does not publish an admitted-student score range in this dataset.
Independent tool - not affiliated with the US Department of Education, the College Board, or ACT. "Reach / match / likely" describe score position only, never admission odds.